IC Warehouse
FH8065301487905S R1LR
FH8065301487905S R1LR
Product Attribute | Attribute Value |
---|---|
Intel | |
CPU - Central Processing Units | |
RoHS: | FH8065301487905S |
Mobile Processors | |
FCBGA-1170 | |
Intel Atom | |
Intel Atom | |
Bay Trail-I | |
E3823 | |
Non-Embedded | |
2 Core | |
8 W | |
1.75 GHz | |
64 bit | |
- | |
- | |
- | |
- | |
1 MB | |
Tray | |
Brand: | Intel |
CPU Configuration - Max: | - |
ECC Memory Supported: | - |
FSB Parity: | - |
Intel Hyper-Threading Technology: | Without HT Technology |
Intel Virtualization Technology - VT: | With VT |
Interface Type: | GPIO, I2C, JTAG, PCI, PWM, SATA, SMB, SPI, UART, USB |
Lithography - Process Technology: | 22 nm |
Moisture Sensitive: | Yes |
Mounting Style: | SMD/SMT |
Number of Displays Supported: | - |
Number of Memory Channels: | - |
Number of PCI Express Lanes: | 4 Lane |
Number of QPI Links: | - |
Number of SATA Ports: | 2 Port |
Number of Threads: | 2 Thread |
Number of USB Ports: | 6 Port |
Operating Supply Voltage: | - |
PCIe Configurations: | 1x4, 2x2, 4x1 |
PCIe Revision: | Revision 2.0 |
Product Type: | CPU - Central Processing Units |
Series: | E3800 |
1 | |
Subcategory: | Embedded Processors & Controllers |
Tradename: | Atom |
Turbo Frequency - Max: | 792 MHz |
USB Revision: | Revision 2.0, Revision 3.0 |
Part # Aliases: | 931106 |